Sedan
SedansSedan Rental
Our Sedan category offers a comfortable balance of space, performance, and fuel efficiency.
These vehicles are ideal for customers looking for a smooth ride, additional passenger comfort,
and extra trunk space compared to economy vehicles.
When reserving this category, you are reserving a Sedan Vehicle Class,
not a specific vehicle model. The exact vehicle provided will depend on fleet availability
at the time of pickup.
Possible vehicles in this category may include:
- Hyundai Elantra
- Ford Taurus
- Chrysler 200
- Honda Accord Hybrid
- Or a comparable sedan vehicle
Features
- Comfortable seating for up to 5 passengers
- Air conditioning
- Automatic transmission
- Spacious trunk for luggage and personal items
- Smooth highway performance
- Excellent balance of comfort and fuel efficiency
Perfect For
- Business travel
- Airport transportation
- Family trips
- Weekend getaways
- Daily commuting
- Extended rentals
Important Information
Vehicle make, model, color, and trim level may vary.
Customers are guaranteed a vehicle within the Sedan category
or a comparable class if necessary due to operational requirements.
Starting from
$ 60.00
Available
Partially Reserved
Not Available
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
